Origin For Event 20210219-7
| Preferred: | ![]() | Minimum Distance: | 0.84° |
|---|---|---|---|
| Time: | 2021-02-19 18:22:31.400 | Maximum Distance: | 1.37° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.28 s | Fixed Location: | no |
| Position | 27.6533°N, 34.2698°E | Fixed Depth: | no |
| Number of Stations: | 50 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.50 km | Event Type: | |
| Depth Error: | 2.78 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 212.00° | Nearest Major Place: | 24 km S of Sharm El-Sheikh |



