Origin For Event 20210222-2
| Preferred: | ![]() | Minimum Distance: | 0.45° |
|---|---|---|---|
| Time: | 2021-02-22 01:59:33.810 | Maximum Distance: | 1.43° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.14 s | Fixed Location: | no |
| Position | 27.6083°N, 34.1965°E | Fixed Depth: | no |
| Number of Stations: | 50 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 18.89 km | Event Type: | |
| Depth Error: | 1.85 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 209.00° | Nearest Major Place: | 31 km S of Sharm El-Sheikh |



