Origin For Event 20210222-10
| Preferred: | ![]() | Minimum Distance: | 1.11° |
|---|---|---|---|
| Time: | 2021-02-22 19:17:13.750 | Maximum Distance: | 3.53° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.11 s | Fixed Location: | no |
| Position | 24.4070°N, 36.2033°E | Fixed Depth: | yes |
| Number of Stations: | 85 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 4.54 km | Event Type: | |
| Depth Error: | 0.94 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 296.00° | Nearest Major Place: | 150 km SE of Marsa Alam |



