Earthquake 20210222-10

Earthquake 20210222-10
2021-02-22 19:17:13.750 4.54 km 2.07 Ml
24.4070°N, 36.2033°E
Red Sea
150 km SE of Marsa Alam
Time Error: Num. Stations: 85
Time RMS: 0.11 s Num. Phases: 6
Depth Error: 0.94 km Max. Intensity (MMI):
Azimuth Gap: 296° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
2.22 Md 2 0 Action show
Emblem favorite 2.07 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: yes
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.11° Author:
Max. Distance: 3.53° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.30 km 114.00° 20.00° Action show
Intermediate 1.16 km 236.00° 54.00° Action show
Minimum 1.11 km 13.00° 28.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.AGS.--.HHE 2021-02-22 19:17:49.760 6.3e-02 0.080 s 1.77 Ml 1.11° 269.0° Action show
HL.NADB.--.HHN 2021-02-22 19:18:09.730 6.6e-02 0.14 s 2.07 Ml 1.80° 302.0° Action show
HL.BRNS.--.HHE 2021-02-22 19:18:20.650 8.5e-02 0.44 s 2.27 Ml 1.99° 255.0° Action show
HL.NADB.--.HHZ 2021-02-22 19:18:28.293 0 43.28 s 2.00 Md 1.80° 302.0° Action show
HL.BRNS.--.HHZ 2021-02-22 19:18:48.990 0 61.65 s 2.43 Md 1.99° 255.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.AGS.--.HHZ P 2021-02-22 19:17:34.792 -0.050 s Unspecified 1.11° 269.0° no Action show
HL.NADB.--.HHZ P 2021-02-22 19:17:45.017 0.22 s Unspecified 1.80° 302.0° no Action show
HL.BRNS.--.HHZ P 2021-02-22 19:17:47.337 0 s Unspecified 1.99° 255.0° no Action show
HL.NADB.--.HHE S 2021-02-22 19:18:07.150 -0.010 s Unspecified 1.80° 302.0° no Action show
HL.HRG.--.HHZ P 2021-02-22 19:18:08.567 -0.16 s Unspecified 3.53° 319.0° no Action show
HL.BRNS.--.HHN S 2021-02-22 19:18:11.519 0 s Unspecified 1.99° 255.0° no Action show

Ground Motion

None

Shake Maps

None