Origin For Event 20210222-11
| Preferred: | ![]() | Minimum Distance: | 1.09° |
|---|---|---|---|
| Time: | 2021-02-22 23:10:36.050 | Maximum Distance: | 1.96° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.010 s | Fixed Location: | no |
| Position | 24.3880°N, 36.1795°E | Fixed Depth: | yes |
| Number of Stations: | 29 | Fixed Phase: | no |
| Number of Phases: | 4 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 6.13 km | Event Type: | |
| Depth Error: | 1.78 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 312.00° | Nearest Major Place: | 149 km SE of Marsa Alam |



