Origin For Event 20210315-6
| Preferred: | ![]() | Minimum Distance: | 0.18° |
|---|---|---|---|
| Time: | 2021-03-15 16:28:54.250 | Maximum Distance: | 2.32° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.33 s | Fixed Location: | no |
| Position | 27.6637°N, 34.2923°E | Fixed Depth: | no |
| Number of Stations: | 15 | Fixed Phase: | no |
| Number of Phases: | 11 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.72 km | Event Type: | |
| Depth Error: | 1.13 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 190.00° | Nearest Major Place: | 23 km S of Sharm El-Sheikh |



