Earthquake 20210318-2

Earthquake 20210318-2
2021-03-18 00:17:06.680 16.30 km 5.29 mb
36.9308°N, 5.3588°E
Mediterranean Sea
2060 km NW of Siwah
Time Error: 3.79 s Num. Stations: 19
Time RMS: 1.87 s Num. Phases: 19
Depth Error: 8.80 km Max. Intensity (MMI):
Azimuth Gap: 124° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 5.29 mb NEIC Action show
5.30 mb 16 0.1 NEIC Action show
5.60 M 21 0.5 NEIC Action show
6.40 mB_BB 5 0.3 NEIC Action show
 
Origin Details
Ellipse Major: 11.20 km Fixed Depth: no
Ellipse Minor: 10.40 km Fixed Phase: no
Ellipse Strike: 162.0° Fixed Time: no
Min. Distance: 8.07° Author: NRIAG
Max. Distance: 73.96° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@20626
Location Method: Inversion External Origin ID: HYDRA_RED@36365
 
Error Ellipse
Length Azimuth Dip Action
Maximum 27.30 km 343.00° 17.00° Action show
Intermediate 24.50 km 253.00° Action show
Minimum 10.90 km 162.00° 72.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHZ 2021-03-18 00:21:15.779 174.1 1.12 s 5.10 mb 17.29° 102.4° Action show
HL.SWA.--.HHZ 2021-03-18 00:21:35.970 194.9 1.24 s 5.10 mb 18.48° 108.7° Action show
HL.NDB3.--.HHZ 2021-03-18 00:21:46.650 783.2 1.52 s 5.80 mb 20.09° 100.2° Action show
HL.FRF.--.HHZ 2021-03-18 00:22:05.480 397.5 1.18 s 5.70 mb 21.72° 110.1° Action show
HL.TAMR.--.HHZ 2021-03-18 00:22:18.180 360.3 1.68 s 5.70 mb 23.43° 105.8° Action show
HL.FRF.--.HHZ 2021-03-18 00:22:18.619 1.0e+04 6.38 s 6.40 mB_BB 21.72° 110.1° Action show
HL.KOT.--.HHZ 2021-03-18 00:22:21.779 169.5 1.10 s 5.50 mb 23.12° 99.8° Action show
HL.NBNS.--.HHZ 2021-03-18 00:22:23.000 82.4 0.98 s 5.20 mb 23.28° 103.3° Action show
HL.KAT.--.HHZ 2021-03-18 00:22:37.309 77.7 1.60 s 5.10 mb 25.43° 100.9° Action show
HL.PRS.--.HHZ 2021-03-18 00:22:39.210 142.8 1.08 s 5.60 mb 25.06° 112.8° Action show
HL.AWT.--.HHZ 2021-03-18 00:22:45.269 230.8 1.56 s 5.60 mb 25.77° 118.2° Action show
HL.HRG.--.HHZ 2021-03-18 00:22:45.869 120.5 1.66 s 5.30 mb 25.82° 104.2° Action show
HL.NAHD.--.HHZ 2021-03-18 00:22:49.200 75.4 1.50 s 5.10 mb 26.93° 111.3° Action show
HL.NEDF.--.HHZ 2021-03-18 00:22:49.279 94.4 1.42 s 5.30 mb 26.44° 109.1° Action show
HL.NSKD.--.HHZ 2021-03-18 00:22:51.549 66.8 1.18 s 5.20 mb 26.72° 112.0° Action show
HL.NSKD.--.HHZ 2021-03-18 00:22:57.079 6407.3 10.14 s 6.40 mB_BB 26.72° 112.0° Action show
HL.NAHD.--.HHZ 2021-03-18 00:23:06.400 5817.4 14.64 s 6.40 mB_BB 26.93° 111.3° Action show
HL.NADB.--.HHZ 2021-03-18 00:23:08.339 42.6 1.28 s 5.00 mb 27.38° 106.6° Action show
HL.NBNS.--.HHZ 2021-03-18 00:23:12.089 8593.2 12.12 s 6.40 mB_BB 23.28° 103.3° Action show
HL.NMAN.--.HHZ 2021-03-18 00:23:13.670 57.3 1.52 s 5.00 mb 27.08° 110.8° Action show
HL.NMAN.--.HHZ 2021-03-18 00:23:20.200 5316.4 11.68 s 6.40 mB_BB 27.08° 110.8° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
IU.PAB.10.BHZ Pn 2021-03-18 00:19:05.609 2.30 s _ 8.07° 291.8° yes Time Action show
GE.MARCO.--.HHZ Pn 2021-03-18 00:19:12.880 -0.90 s _ 8.84° 64.5° yes Time Action show
GE.MATE.--.HHZ Pn 2021-03-18 00:19:24.200 0 s _ 9.60° 63.8° yes Time Action show
II.BFO.00.BHZ Pn 2021-03-18 00:19:51.009 -0.50 s _ 11.60° 9.9° yes Time Action show
GE.APE.--.HHZ Pn 2021-03-18 00:21:00.390 7.90 s _ 16.11° 83.4° yes Time Action show
HL.SLM.--.HHZ Pn 2021-03-18 00:21:15.019 7.70 s _ 17.29° 102.4° yes Time Action show
GE.KARP.--.HHZ Pn 2021-03-18 00:21:15.829 4.10 s _ 17.64° 87.9° yes Time Action show
HL.SWA.--.HHZ P 2021-03-18 00:21:22.470 0.60 s _ 18.48° 108.7° yes Time Action show
HL.NDB3.--.HHZ P 2021-03-18 00:21:40.809 1.40 s _ 20.09° 100.2° yes Time Action show
GE.ISP.00.BHZ sP 2021-03-18 00:21:46.539 1.80 s _ 19.99° 79.7° yes Time Action show
IU.ANTO.10.BHZ P 2021-03-18 00:21:53.410 -3.20 s _ 21.67° 73.8° yes Time Action show
HL.FRF.--.HHZ P 2021-03-18 00:21:57.339 0.20 s _ 21.72° 110.1° yes Action show
IU.KIEV.00.BHZ P 2021-03-18 00:21:57.809 -1.30 s _ 21.92° 43.5° yes Time Action show
HL.HLW.--.ELZ P 2021-03-18 00:22:04.220 -4.10 s _ 22.77° 100.4° yes Action show
HL.RYAN.--.HHN P 2021-03-18 00:22:06.269 3.20 s _ 22.27° 103.3° yes Action show
HL.KOT.--.HHZ P 2021-03-18 00:22:14.309 2.20 s _ 23.12° 99.8° yes Action show
HL.NBNS.--.HHZ P 2021-03-18 00:22:15.720 2.00 s _ 23.28° 103.3° yes Time Action show
HL.TAMR.--.HHZ P 2021-03-18 00:22:16.720 1.40 s _ 23.43° 105.8° yes Action show
HL.KRG.--.ELZ P 2021-03-18 00:22:23.269 0.30 s _ 24.26° 110.8° yes Action show
HL.GRB.--.ELZ P 2021-03-18 00:22:27.069 0.90 s _ 24.60° 102.6° yes Action show
HL.SUZ.--.ELZ sP 2021-03-18 00:22:27.150 0.50 s _ 23.95° 99.1° yes Action show
HL.ZNM.--.ELZ sP 2021-03-18 00:22:29.460 0.70 s _ 24.18° 100.1° yes Action show
HL.PRS.--.HHZ P 2021-03-18 00:22:31.589 1.30 s _ 25.06° 112.8° yes Action show
HL.KAT.--.HHZ P 2021-03-18 00:22:32.950 -1.00 s _ 25.43° 100.9° yes Action show
HL.TR2.--.ELZ P 2021-03-18 00:22:34.220 1.90 s _ 25.28° 101.4° yes Time Action show
HL.AWT.--.HHZ P 2021-03-18 00:22:37.279 0.60 s _ 25.77° 118.2° yes Action show
HL.HRG.--.HHZ P 2021-03-18 00:22:39.130 1.90 s _ 25.82° 104.2° yes Action show
HL.SHG.--.ELZ P 2021-03-18 00:22:43.049 0.50 s _ 26.41° 113.6° yes Action show
HL.NEDF.--.HHZ P 2021-03-18 00:22:44.660 1.80 s _ 26.44° 109.1° yes Action show
HL.NSKD.--.HHZ P 2021-03-18 00:22:46.269 1.00 s _ 26.72° 112.0° yes Action show
HL.ADN.--.ELZ P 2021-03-18 00:22:48.349 0.30 s _ 27.02° 115.8° yes Action show
HL.NAHD.--.HHZ P 2021-03-18 00:22:48.519 1.30 s _ 26.93° 111.3° yes Action show
HL.KFR.--.ELZ P 2021-03-18 00:22:48.660 4.70 s _ 26.57° 115.3° yes Action show
HL.MSM.--.ELZ P 2021-03-18 00:22:50.289 4.10 s _ 26.81° 114.0° yes Action show
HL.NMAN.--.HHZ P 2021-03-18 00:22:50.500 1.90 s _ 27.08° 110.8° yes Action show
HL.NADB.--.HHZ P 2021-03-18 00:22:53.069 1.70 s _ 27.38° 106.6° yes Action show
II.MBAR.10.BHZ P 2021-03-18 00:25:13.660 -1.10 s _ 44.14° 142.0° yes Time Action show
II.UOSS.00.BHZ P 2021-03-18 00:25:18.160 -1.20 s _ 44.75° 90.5° yes Time Action show
GE.WIN.--.HHZ P 2021-03-18 00:27:14.059 0 s _ 60.21° 167.5° yes Time Action show
II.SUR.10.BHZ P 2021-03-18 00:28:19.839 -0.40 s _ 70.45° 166.1° yes Time Action show
II.PALK.10.BHZ P 2021-03-18 00:28:40.839 -0.80 s _ 73.96° 92.8° yes Time Action show

Ground Motion

None

Shake Maps

None