Origin For Event 20210318-4
| Preferred: |  | Minimum Distance: | 1.15° | 
|---|---|---|---|
| Time: | 2021-03-18 04:28:56.950 | Maximum Distance: | 2.95° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.15 s | Fixed Location: | no | 
| Position | 25.9442°N, 35.5882°E | Fixed Depth: | no | 
| Number of Stations: | 52 | Fixed Phase: | no | 
| Number of Phases: | 9 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 10.84 km | Event Type: | |
| Depth Error: | 3.06 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 228.00° | Nearest Major Place: | 120 km NE of Marsa Alam | 


