Earthquake 20210320-3

Earthquake 20210320-3
2021-03-20 03:09:06.790 17.55 km 4.05 Ml
35.3417°N, 27.2667°E
Mediterranean Sea
446 km N of Marsa Matruh
Time Error: Num. Stations: 17
Time RMS: 0.30 s Num. Phases: 12
Depth Error: 1.79 km Max. Intensity (MMI):
Azimuth Gap: 82° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.05 Ml 6 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.22° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.05 km 346.00° 60.00° Action show
Intermediate 1.41 km 83.00° 3.00° Action show
Minimum 0.59 km 175.00° 30.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHN 2021-03-20 03:09:16.600 164.1 0.18 s 4.32 Ml 0.22° 338.0° Action show
HL.NDB3.--.HHN 2021-03-20 03:11:06.890 0.7 0.32 s 4.04 Ml 4.43° 165.0° Action show
HL.SLM.--.HHE 2021-03-20 03:11:18.750 0.3 0.76 s 3.63 Ml 4.21° 205.0° Action show
HL.RYAN.--.HHE 2021-03-20 03:11:59.380 0.3 0.30 s 4.33 Ml 6.75° 156.0° Action show
HL.SWA.--.HHE 2021-03-20 03:12:08.190 0.1 0.68 s 3.27 Ml 6.27° 195.0° Action show
HL.HRG.--.HHE 2021-03-20 03:13:20.090 2.3e-02 0.44 s 4.05 Ml 8.99° 145.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-03-20 03:09:11.831 -0.25 s Unspecified 0.22° 338.0° no Action show
GE.KARP.--.HHN S 2021-03-20 03:09:16.070 0.13 s Unspecified 0.22° 338.0° no Action show
HL.ARG.--.HHZ P 2021-03-20 03:09:26.800 -0.030 s Unspecified 1.11° 38.0° no Action show
GE.KTHA.--.HHZ P 2021-03-20 03:10:00.082 -0.47 s Unspecified 3.54° 287.0° no Action show
HL.MATC.--.HHZ P 2021-03-20 03:10:07.083 0.32 s Unspecified 3.99° 181.0° no Action show
HL.SLM.--.HHZ P 2021-03-20 03:10:10.005 0.17 s Unspecified 4.21° 205.0° no Action show
HL.NDB3.--.HHZ P 2021-03-20 03:10:12.671 -0.19 s Unspecified 4.43° 165.0° no Action show
HK.ITM.--.HHZ P 2021-03-20 03:10:17.195 0.61 s Unspecified 4.69° 295.0° no Action show
GE.CSS.--.SHZ P 2021-03-20 03:10:19.602 -1.11 s Unspecified 4.99° 92.0° no Action show
HL.SWA.--.HHZ P 2021-03-20 03:10:38.626 0.090 s Unspecified 6.27° 195.0° no Action show
HL.RYAN.--.HHZ P 2021-03-20 03:10:44.917 -0.19 s Unspecified 6.75° 156.0° no Action show
HL.NDB3.--.HHN S 2021-03-20 03:10:52.647 -8.44 s Unspecified 4.43° 165.0° no Action show
HL.SLM.--.HHN S 2021-03-20 03:10:55.668 -0.20 s Unspecified 4.21° 205.0° no Action show
GE.MSBI.--.HHZ P 2021-03-20 03:10:59.686 -1.37 s Unspecified 7.89° 118.0° no Action show
GE.EIL.--.SHZ P 2021-03-20 03:11:09.885 -1.37 s Unspecified 8.63° 129.0° no Action show
HL.BST.--.HHZ P 2021-03-20 03:11:12.699 -1.06 s Unspecified 8.81° 132.0° no Action show
HL.NUB.--.ELZ P 2021-03-20 03:11:14.749 -0.52 s Unspecified 8.91° 133.0° no Action show
HL.RASM.--.HHZ P 2021-03-20 03:11:23.519 -0.89 s Unspecified 8.99° 139.0° no Action show

Ground Motion

None

Shake Maps

None