Origin For Event 20210320-4
| Preferred: | ![]() | Minimum Distance: | 28.54° |
|---|---|---|---|
| Time: | 2021-03-20 09:09:47.030 | Maximum Distance: | 106.93° |
| Time Error: | 1.75 s | Fixed Time: | no |
| Time RMS: | 0.86 s | Fixed Location: | no |
| Position | 38.5256°N, 141.6026°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 17 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 69.70 km | Event Type: | Suspected Earthquake |
| Depth Error: | 26.60 km | Author: | NRIAG |
| Ellipse Major: | 43.20 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 14.60 km | Ocean: | North Pacific Ocean |
| Ellipse Strike: | 112.0° | Nearest Place: | |
| Azimuth Gap: | 272.00° | Nearest Major Place: | 9216 km E of Rafah |



