Earthquake 20210320-8

Earthquake 20210320-8
2021-03-20 22:50:38.610 10.53 km 4.40 Ml
35.2130°N, 27.6367°E
Mediterranean Sea
433 km N of Marsa Matruh
Time Error: Num. Stations: 117
Time RMS: 0.42 s Num. Phases: 11
Depth Error: 4.09 km Max. Intensity (MMI):
Azimuth Gap: 140° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.40 Ml 11 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.51° Author:
Max. Distance: 8.31° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 4.33 km 335.00° 70.00° Action show
Intermediate 2.18 km 219.00° 8.00° Action show
Minimum 1.12 km 126.00° 18.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NDB3.--.HHE 2021-03-20 22:52:32.234 3.2 0.42 s 4.65 Ml 4.23° 169.0° Action show
HL.MATC.--.HHE 2021-03-20 22:52:35.054 2.3 1.00 s 4.40 Ml 3.87° 186.0° Action show
HL.SLM.--.HHE 2021-03-20 22:52:41.994 3.3 0.54 s 4.66 Ml 4.23° 210.0° Action show
HL.NAT.--.HHE 2021-03-20 22:53:17.194 4.0 0.76 s 4.62 Ml 6.11° 154.0° Action show
HL.RAM.--.HHE 2021-03-20 22:53:22.384 3.1 0.74 s 4.52 Ml Action show
HL.NSQR.--.ELE 2021-03-20 22:53:25.504 5.0 0.44 s 4.70 Ml Action show
HL.KOT.--.HHE 2021-03-20 22:53:30.054 1.5 0.48 s 4.27 Ml Action show
HL.RYAN.--.HHE 2021-03-20 22:53:32.634 1.7 0.68 s 4.34 Ml Action show
HL.FRF.--.HHN 2021-03-20 22:54:16.304 0.9 0.70 s 4.31 Ml Action show
HL.HRG.--.HHE 2021-03-20 22:54:41.974 0.4 0.70 s 4.18 Ml Action show
HL.SUT.--.HHE 2021-03-20 22:54:45.204 0.8 0.78 s 4.32 Ml Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-03-20 22:50:48.377 -0.31 s Unspecified 0.51° 311.0° no Action show
GE.KTHA.--.HHZ P 2021-03-20 22:51:37.110 -0.56 s Unspecified 3.87° 287.0° no Action show
HL.MATC.--.HHZ P 2021-03-20 22:51:38.157 0.42 s Unspecified 3.87° 186.0° no Action show
HL.SLM.--.HHZ P 2021-03-20 22:51:42.595 -0.13 s Unspecified 4.23° 210.0° no Action show
HL.NDB3.--.HHZ P 2021-03-20 22:51:43.024 0.26 s Unspecified 4.23° 169.0° no Action show
GE.CSS.--.SHZ P 2021-03-20 22:51:49.093 0.10 s Unspecified 4.68° 91.0° no Action show
HK.ITM.--.HHZ P 2021-03-20 22:51:54.508 0.77 s Unspecified 5.02° 295.0° no Action show
HL.NAT.--.HHZ P 2021-03-20 22:52:09.186 0.34 s Unspecified 6.11° 154.0° no Action show
HL.SWA.--.HHZ P 2021-03-20 22:52:10.083 -0.49 s Unspecified 6.23° 198.0° no Action show
GE.GHAJ.--.HHE P 2021-03-20 22:52:31.294 0.080 s Unspecified 7.72° 118.0° no Action show
GE.EIL.--.SHE S 2021-03-20 22:54:05.846 -0.52 s Unspecified 8.31° 129.0° no Action show

Ground Motion

None

Shake Maps

None