Origin For Event 20210320-9
| Preferred: | ![]() | Minimum Distance: | 0.58° |
|---|---|---|---|
| Time: | 2021-03-20 23:03:29.720 | Maximum Distance: | 8.99° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.36 s | Fixed Location: | no |
| Position | 35.0748°N, 27.5898°E | Fixed Depth: | no |
| Number of Stations: | 117 | Fixed Phase: | no |
| Number of Phases: | 14 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 3.57 km | Event Type: | |
| Depth Error: | 2.31 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Mediterranean Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 146.00° | Nearest Major Place: | 417 km N of Marsa Matruh |



