Earthquake 20210320-9

Earthquake 20210320-9
2021-03-20 23:03:29.720 3.57 km 4.18 Ml
35.0748°N, 27.5898°E
Mediterranean Sea
417 km N of Marsa Matruh
Time Error: Num. Stations: 117
Time RMS: 0.36 s Num. Phases: 14
Depth Error: 2.31 km Max. Intensity (MMI):
Azimuth Gap: 146° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.18 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.58° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 2.40 km 21.00° 74.00° Action show
Intermediate 1.87 km 234.00° 13.00° Action show
Minimum 0.70 km 142.00° 8.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RAM.--.HHN 2021-03-20 23:06:10.330 1.5 0.62 s 4.22 Ml 6.05° 142.0° Action show
IS.KZIT.--.SHE 2021-03-20 23:06:35.270 0.8 0.55 s 4.14 Ml Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-03-20 23:03:40.827 -0.29 s Unspecified 0.59° 324.0° no Action show
GE.KARP.--.HHE S 2021-03-20 23:03:49.269 -0.060 s Unspecified 0.59° 324.0° no Action show
HL.ARG.--.HHZ P 2021-03-20 23:03:53.070 0.40 s Unspecified 1.22° 20.0° no Action show
GE.APE.--.HHZ P 2021-03-20 23:04:11.950 -0.040 s Unspecified 2.60° 321.0° no Action show
IM.CY201.--.HHZ P 2021-03-20 23:04:29.160 0.14 s Unspecified 3.83° 109.0° no Action show
GE.CSS.--.SHZ P 2021-03-20 23:04:41.226 -0.15 s Unspecified 4.72° 89.0° no Action show
GE.APE.--.HHE S 2021-03-20 23:04:42.420 0 s Unspecified 2.60° 321.0° no Action show
IM.CY601.--.HHZ P 2021-03-20 23:04:55.961 0.21 s Unspecified 5.75° 95.0° no Action show
HL.RAM.--.HHZ P 2021-03-20 23:05:00.044 0.22 s Unspecified 6.05° 142.0° no Action show
HL.RYAN.--.HHZ P 2021-03-20 23:05:05.093 0.36 s Unspecified 6.40° 158.0° no Action show
HL.FRF.--.HHZ P 2021-03-20 23:05:26.409 0.43 s Unspecified 7.93° 175.0° no Action show
GE.EIL.--.SHZ P 2021-03-20 23:05:29.705 -0.77 s Unspecified 8.25° 128.0° no Action show
HL.TR2.--.ELZ P 2021-03-20 23:05:32.996 -0.70 s Unspecified 8.48° 140.0° no Action show
HL.HRG.--.HHZ P 2021-03-20 23:05:48.109 -0.17 s Unspecified 8.99° 145.0° no Action show

Ground Motion

None

Shake Maps

None