Origin For Event 20210320-10
| Preferred: |  | Minimum Distance: | 0.29° | 
|---|---|---|---|
| Time: | 2021-03-20 23:20:52.500 | Maximum Distance: | 1.00° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.33 s | Fixed Location: | no | 
| Position | 27.6048°N, 34.4250°E | Fixed Depth: | no | 
| Number of Stations: | 48 | Fixed Phase: | no | 
| Number of Phases: | 9 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 19.84 km | Event Type: | |
| Depth Error: | 1.36 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 256.00° | Nearest Major Place: | 31 km S of Sharm El-Sheikh | 


