Origin For Event 20210321-2
| Preferred: | ![]() | Minimum Distance: | 0.45° |
|---|---|---|---|
| Time: | 2021-03-21 03:24:07.090 | Maximum Distance: | 1.16° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 27.4153°N, 34.4082°E | Fixed Depth: | no |
| Number of Stations: | 6 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0.54 km | Location Method: | |
| Depth: | 16.98 km | Event Type: | |
| Depth Error: | 0.98 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 262.00° | Nearest Major Place: | 51 km S of Sharm El-Sheikh |



