Origin For Event 20210322-3
| Preferred: | ![]()  | Minimum Distance: | 1.03° | 
|---|---|---|---|
| Time: | 2021-03-22 04:24:33.270 | Maximum Distance: | 2.83° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.11 s | Fixed Location: | no | 
| Position | 25.9758°N, 35.4092°E | Fixed Depth: | no | 
| Number of Stations: | 48 | Fixed Phase: | no | 
| Number of Phases: | 10 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 29.52 km | Event Type: | |
| Depth Error: | 2.81 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 225.00° | Nearest Major Place: | 114 km E of El Qoseir | 



