Origin For Event 20210327-1
| Preferred: | ![]() | Minimum Distance: | 1.89° |
|---|---|---|---|
| Time: | 2021-03-27 13:47:57.770 | Maximum Distance: | 64.72° |
| Time Error: | 5.43 s | Fixed Time: | no |
| Time RMS: | 2.68 s | Fixed Location: | no |
| Position | 42.4681°N, 16.0096°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 21 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 16.90 km | Event Type: | Suspected Earthquake |
| Depth Error: | 10.60 km | Author: | NRIAG |
| Ellipse Major: | 10.80 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 9.10 km | Ocean: | Adriatic Sea |
| Ellipse Strike: | 46.0° | Nearest Place: | |
| Azimuth Gap: | 83.00° | Nearest Major Place: | 1586 km NW of Marsa Matruh |



