Earthquake 20210401-3

Earthquake 20210401-3
2021-04-01 12:33:36.890 108.91 km 4.46 Ml
36.3135°N, 26.8193°E
Mediterranean Sea
555 km N of Marsa Matruh
Time Error: Num. Stations: 115
Time RMS: 0.35 s Num. Phases: 16
Depth Error: 19.43 km Max. Intensity (MMI):
Azimuth Gap: 204° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.46 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 3.04° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 19.74 km 233.00° 79.00° Action show
Intermediate 3.03 km 33.00° 9.00° Action show
Minimum 0.85 km 124.00° 4.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.NBNS.--.HHE 2021-04-01 12:37:23.000 1.0 0.50 s 4.42 Ml Action show
HL.DHB.--.ELE 2021-04-01 12:38:01.960 0.7 0.78 s 4.50 Ml 8.99° 136.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2021-04-01 12:34:23.681 -0.030 s Unspecified 3.04° 271.0° no Action show
HK.ITM.--.HHZ P 2021-04-01 12:34:38.021 0.88 s Unspecified 4.03° 284.0° no Action show
HL.MATC.--.HHZ P 2021-04-01 12:34:49.926 -0.10 s Unspecified 4.97° 175.0° no Action show
HL.NDB3.--.HHZ P 2021-04-01 12:34:57.047 0.29 s Unspecified 5.46° 164.0° no Action show
HK.ITM.--.HHE S 2021-04-01 12:35:19.967 -0.55 s Unspecified 4.03° 284.0° no Action show
HL.MYD.--.ELZ P 2021-04-01 12:35:22.472 0.080 s Unspecified 7.31° 151.0° no Action show
HL.NSQR.--.ELZ P 2021-04-01 12:35:23.577 0.030 s Unspecified 7.40° 149.0° no Action show
HL.KOT.--.HHZ P 2021-04-01 12:35:26.946 0.090 s Unspecified 7.64° 145.0° no Action show
HL.RYAN.--.HHZ P 2021-04-01 12:35:28.716 -0.15 s Unspecified 7.78° 157.0° no Action show
IS.KZIT.--.SHZ P 2021-04-01 12:35:36.566 0.16 s Unspecified 8.33° 128.0° no Action show
HL.ZAF.--.HHZ P 2021-04-01 12:35:38.947 -0.15 s Unspecified 8.52° 143.0° no Action show
HL.NDB3.--.HHN S 2021-04-01 12:35:54.454 0.19 s Unspecified 5.46° 164.0° no Action show
HL.KAT.--.HHZ P 2021-04-01 12:35:57.377 -0.45 s Unspecified 8.99° 140.0° no Action show
HL.DHB.--.ELZ P 2021-04-01 12:35:59.885 -0.46 s Unspecified 8.99° 136.0° no Action show
HL.MYD.--.ELN S 2021-04-01 12:36:38.124 -0.22 s Unspecified 7.31° 151.0° no Action show
HL.DHB.--.ELN S 2021-04-01 12:37:44.026 0.39 s Unspecified 8.99° 136.0° no Action show

Ground Motion

None

Shake Maps

None