Origin For Event 20210403-1
| Preferred: | ![]() | Minimum Distance: | 31.87° |
|---|---|---|---|
| Time: | 2021-04-03 01:16:42.200 | Maximum Distance: | 106.66° |
| Time Error: | 0.38 s | Fixed Time: | no |
| Time RMS: | 0.19 s | Fixed Location: | no |
| Position | 57.9086°S, 7.2580°W | Fixed Depth: | no |
| Number of Stations: | 12 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 9.20 km | Event Type: | Suspected Earthquake |
| Depth Error: | 31.80 km | Author: | NRIAG |
| Ellipse Major: | 24.10 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 18.60 km | Ocean: | South Atlantic Ocean |
| Ellipse Strike: | 50.0° | Nearest Place: | |
| Azimuth Gap: | 254.00° | Nearest Major Place: | 9846 km SW of Shalateen |



