Earthquake 20210403-2

Earthquake 20210403-2
2021-04-03 06:10:11.180 11.64 km 4.50 Ml
35.0068°N, 22.8753°E
Mediterranean Sea
574 km NW of Marsa Matruh
Time Error: Num. Stations: 56
Time RMS: 0.30 s Num. Phases: 18
Depth Error: 3.56 km Max. Intensity (MMI):
Azimuth Gap: 208° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.50 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.26° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.82 km 289.00° 68.00° Action show
Intermediate 2.68 km 78.00° 18.00° Action show
Minimum 1.01 km 171.00° 11.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHN 2021-04-03 06:12:03.640 3.2 1.24 s 4.58 Ml 4.02° 150.0° Action show
HL.MATC.--.HHN 2021-04-03 06:12:37.540 0.9 0.88 s 4.41 Ml 5.17° 133.0° Action show
HL.NDB3.--.HHE 2021-04-03 06:12:54.660 2.1 0.78 s 4.37 Ml 6.20° 128.0° Action show
HL.SWA.--.HHN 2021-04-03 06:12:56.520 5.0 0.78 s 4.72 Ml 6.15° 158.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2021-04-03 06:10:34.191 0.36 s Unspecified 1.26° 6.0° no Action show
GE.APE.--.HHZ P 2021-04-03 06:10:57.087 -0.64 s Unspecified 2.98° 45.0° no Action show
GE.KARP.--.HHZ P 2021-04-03 06:11:05.967 0.27 s Unspecified 3.55° 80.0° no Action show
HL.SLM.--.HHZ P 2021-04-03 06:11:12.624 0.43 s Unspecified 4.02° 150.0° no Action show
HL.MATC.--.HHZ P 2021-04-03 06:11:28.162 -0.030 s Unspecified 5.17° 133.0° no Action show
HL.SWA.--.HHZ P 2021-04-03 06:11:41.831 -0.040 s Unspecified 6.15° 158.0° no Action show
HL.NDB3.--.HHZ P 2021-04-03 06:11:42.392 -0.17 s Unspecified 6.20° 128.0° no Action show
HL.NAT.--.HHZ P 2021-04-03 06:12:14.142 -0.12 s Unspecified 8.48° 127.0° no Action show
HL.KOT.--.HHZ P 2021-04-03 06:12:23.481 0.21 s Unspecified 8.99° 121.0° no Action show
HL.MATC.--.HHE S 2021-04-03 06:12:24.053 0.41 s Unspecified 5.17° 133.0° no Action show
HL.NBNS.--.HHZ P 2021-04-03 06:12:29.998 0.10 s Unspecified 8.99° 129.0° no Action show
HL.ZAF.--.HHZ P 2021-04-03 06:12:35.647 -0.070 s Unspecified 8.99° 122.0° no Action show
HL.TAMR.--.HHZ P 2021-04-03 06:12:36.479 0.38 s Unspecified 8.99° 134.0° no Action show
HL.SUT.--.HHZ P 2021-04-03 06:12:44.327 -0.12 s Unspecified 8.99° 133.0° no Action show
HL.GRB.--.ELZ P 2021-04-03 06:12:46.519 -0.38 s Unspecified 8.99° 125.0° no Action show
HL.SWA.--.HHE S 2021-04-03 06:12:46.768 -0.40 s Unspecified 6.15° 158.0° no Action show
HL.DK1.--.ELZ P 2021-04-03 06:12:49.374 0 s Unspecified 8.99° 147.0° no Action show
HL.KRG.--.ELZ P 2021-04-03 06:12:56.939 -0.16 s Unspecified 8.99° 143.0° no Action show

Ground Motion

None

Shake Maps

None