Origin For Event 20210404-2
| Preferred: | ![]() | Minimum Distance: | 3.63° |
|---|---|---|---|
| Time: | 2021-04-04 01:41:03.800 | Maximum Distance: | 86.97° |
| Time Error: | 1.27 s | Fixed Time: | no |
| Time RMS: | 0.63 s | Fixed Location: | no |
| Position | 19.9475°S, 14.3824°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 20 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 16.70 km | Event Type: | Suspected Earthquake |
| Depth Error: | 7.90 km | Author: | NRIAG |
| Ellipse Major: | 12.30 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 7.70 km | Ocean: | |
| Ellipse Strike: | 223.0° | Nearest Place: | |
| Azimuth Gap: | 154.00° | Nearest Major Place: | 5291 km S of Aswan |



