Earthquake 20210404-2

Earthquake 20210404-2
2021-04-04 01:41:03.800 16.70 km 5.28 mb
19.9475°S, 14.3824°E
5291 km S of Aswan
Time Error: 1.27 s Num. Stations: 20
Time RMS: 0.63 s Num. Phases: 20
Depth Error: 7.90 km Max. Intensity (MMI):
Azimuth Gap: 154° Effects Type: Seismic
Analysis Type: Manual
 
MANUALLY REVIEWED LOCATION
Magnitudes
Preferred Magnitude Stations Error Author Action
5.30 mb 13 0.2 NEIC Action show
5.40 M 19 0.3 NEIC Action show
5.70 mB_BB 6 0.2 NEIC Action show
Emblem favorite 5.28 mb NEIC Action show
 
Origin Details
Ellipse Major: 12.30 km Fixed Depth: no
Ellipse Minor: 7.70 km Fixed Phase: no
Ellipse Strike: 223.0° Fixed Time: no
Min. Distance: 3.63° Author: NRIAG
Max. Distance: 86.97° Event Type: Earthquake
Fixed Location: no External Event ID: HYDRA_RED@21012
Location Method: Inversion External Origin ID: HYDRA_RED@37073
 
Error Ellipse
Length Azimuth Dip Action
Maximum 29.40 km 223.00° 11.00° Action show
Intermediate 18.20 km 131.00° 11.00° Action show
Minimum 10.20 km 358.00° 73.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.AWT.--.HHZ 2021-04-04 01:49:15.900 25.9 1.34 s 4.90 mb 44.38° 20.6° Action show
HL.NSKD.--.HHZ 2021-04-04 01:49:33.950 41.0 0.92 s 5.50 mb 46.76° 22.9° Action show
HL.NAHD.--.HHZ 2021-04-04 01:49:36.869 12.0 0.98 s 4.90 mb 47.04° 23.3° Action show
HL.NMAN.--.HHZ 2021-04-04 01:49:36.920 17.5 0.94 s 5.10 mb 47.25° 23.6° Action show
HL.NMAN.--.HHZ 2021-04-04 01:49:37.349 431.9 2.18 s 5.70 mB_BB 47.25° 23.6° Action show
HL.NKUR.--.HHZ 2021-04-04 01:49:37.460 23.9 0.80 s 5.30 mb 47.17° 23.0° Action show
HL.FRF.--.HHZ 2021-04-04 01:49:48.130 731.6 2.46 s 5.90 mB_BB 48.72° 16.6° Action show
HL.FRF.--.HHZ 2021-04-04 01:49:48.579 53.4 0.98 s 5.60 mb 48.72° 16.6° Action show
HL.NADB.--.HHZ 2021-04-04 01:49:52.589 136.1 2.00 s 5.60 mb 49.08° 24.3° Action show
HL.SWA.--.HHZ 2021-04-04 01:49:57.359 104.1 1.62 s 5.60 mb 50.06° 12.7° Action show
HL.SWA.--.HHZ 2021-04-04 01:49:58.700 1012.4 3.74 s 6.00 mB_BB 50.06° 12.7° Action show
HL.HRG.--.HHZ 2021-04-04 01:50:02.369 48.4 1.14 s 5.40 mb 50.30° 22.5° Action show
HL.NBNS.--.HHZ 2021-04-04 01:50:06.319 483.6 2.62 s 5.60 mB_BB 50.98° 19.2° Action show
HL.RYAN.--.HHZ 2021-04-04 01:50:06.930 684.8 3.54 s 5.70 mB_BB 51.10° 18.0° Action show
HL.NBNS.--.HHZ 2021-04-04 01:50:07.819 64.5 1.50 s 5.30 mb 50.98° 19.2° Action show
HL.RYAN.--.HHZ 2021-04-04 01:50:08.509 27.2 1.02 s 5.10 mb 51.10° 18.0° Action show
HL.KAT.--.HHZ 2021-04-04 01:50:12.630 535.6 2.22 s 5.60 mB_BB 51.78° 22.1° Action show
HL.KAT.--.HHZ 2021-04-04 01:50:13.980 36.5 1.00 s 5.30 mb 51.78° 22.1° Action show
HL.PRS.--.HHZ 2021-04-04 01:51:09.029 19.4 0.98 s 5.10 mb 46.84° 20.6° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.WIN.--.HHZ Pn 2021-04-04 01:41:59.069 -0.40 s _ 3.63° 136.4° yes Time Action show
II.SUR.10.BHZ Pn 2021-04-04 01:44:17.089 0.10 s _ 13.65° 156.3° yes Time Action show
II.MBAR.10.BHZ P 2021-04-04 01:46:26.410 -1.00 s _ 25.02° 41.8° yes Time Action show
GE.ACRG.--.HHZ P 2021-04-04 01:47:04.630 -0.10 s _ 29.20° 329.1° yes Time Action show
GE.VOI.--.SHZ P 2021-04-04 01:47:14.569 -0.10 s _ 30.31° 99.5° yes Time Action show
GE.LODK.--.SHZ P 2021-04-04 01:47:21.329 0.10 s _ 31.05° 43.9° yes Time Action show
IU.FURI.10.BHZ P 2021-04-04 01:48:19.660 3.70 s _ 37.33° 42.1° yes Time Action show
II.MSEY.10.BHZ P 2021-04-04 01:49:01.059 0.10 s _ 42.77° 74.8° yes Time Action show
HL.AWT.--.HHZ P 2021-04-04 01:49:14.089 0.50 s _ 44.38° 20.6° yes Time Action show
HL.KFR.--.ELZ P 2021-04-04 01:49:22.039 0.40 s _ 45.39° 22.2° yes Time Action show
HL.MSM.--.ELZ P 2021-04-04 01:49:24.029 -1.40 s _ 45.87° 22.8° yes Action show
HL.SHG.--.ELZ P 2021-04-04 01:49:28.519 1.00 s _ 46.14° 22.3° yes Action show
HL.PRS.--.HHZ P 2021-04-04 01:49:31.700 -1.30 s _ 46.84° 20.6° yes Action show
HL.NSKD.--.HHZ P 2021-04-04 01:49:31.910 -0.50 s _ 46.76° 22.9° yes Action show
HL.NKUR.--.HHZ P 2021-04-04 01:49:34.519 -1.10 s _ 47.17° 23.0° yes Action show
HL.NMAN.--.HHZ P 2021-04-04 01:49:34.930 -1.30 s _ 47.25° 23.6° yes Action show
HL.NAHD.--.HHZ P 2021-04-04 01:49:35.079 0.50 s _ 47.04° 23.3° yes Action show
HL.DK1.--.ELZ P 2021-04-04 01:49:37.900 -0.50 s _ 47.52° 18.5° yes Action show
HL.KRG.--.ELZ P 2021-04-04 01:49:39.490 -1.10 s _ 47.82° 19.8° yes Action show
HL.GTR.--.ELZ P 2021-04-04 01:49:39.869 -1.00 s _ 47.84° 19.9° yes Action show
HL.NEDF.--.HHN P 2021-04-04 01:49:41.970 -0.80 s _ 48.09° 22.9° yes Action show
HL.FRF.--.HHZ P 2021-04-04 01:49:45.559 -2.00 s _ 48.72° 16.6° yes Action show
HL.NADB.--.HHZ P 2021-04-04 01:49:50.339 -0.10 s _ 49.08° 24.3° yes Action show
HL.SWA.--.HHZ P 2021-04-04 01:49:56.339 -1.40 s _ 50.06° 12.7° yes Action show
HL.HRG.--.HHZ P 2021-04-04 01:49:58.579 -1.10 s _ 50.30° 22.5° yes Action show
HL.NBNS.--.HHZ P 2021-04-04 01:50:04.569 -0.20 s _ 50.98° 19.2° yes Action show
HL.RYAN.--.HHZ P 2021-04-04 01:50:04.680 -1.00 s _ 51.10° 18.0° yes Action show
HL.GRB.--.ELZ P 2021-04-04 01:50:04.970 -1.00 s _ 51.13° 21.0° yes Action show
II.SACV.00.BHZ P 2021-04-04 01:50:06.059 1.00 s _ 50.99° 310.0° yes Time Action show
HL.KAT.--.HHZ P 2021-04-04 01:50:10.130 -0.90 s _ 51.78° 22.1° yes Action show
HL.TR2.--.ELZ P 2021-04-04 01:50:10.869 1.80 s _ 51.56° 21.9° yes Action show
HL.NUB.--.ELZ P 2021-04-04 01:50:15.220 -0.40 s _ 52.43° 22.5° yes Action show
II.RAYN.10.BHZ P 2021-04-04 01:50:18.539 0.10 s _ 52.80° 36.6° yes Time Action show
IS.KZIT.--.SHZ P 2021-04-04 01:50:26.549 -1.30 s _ 54.10° 21.3° yes Action show
GE.GHAJ.--.HHZ P 2021-04-04 01:50:34.940 1.60 s _ 54.87° 22.2° yes Action show
GE.SALP.--.HHZ P 2021-04-04 01:50:37.240 -0.30 s _ 55.43° 21.5° yes Action show
GE.CSS.--.SHZ P 2021-04-04 01:50:51.690 -0.50 s _ 57.50° 18.5° yes Action show
GE.ISP.10.SHZ P 2021-04-04 01:51:04.730 -1.10 s _ 59.45° 14.8° yes Action show
II.UOSS.00.BHZ P 2021-04-04 01:51:10.660 -1.80 s _ 60.39° 44.2° yes Time Action show
GE.MARCO.--.HHZ sP 2021-04-04 01:51:17.769 0.70 s _ 59.95° 1.3° yes Time Action show
IU.PAB.10.BHZ P 2021-04-04 01:51:21.160 -0.10 s _ 61.72° 343.6° yes Time Action show
IU.ANTO.10.BHZ P 2021-04-04 01:51:22.210 -0.60 s _ 61.94° 16.0° yes Time Action show
II.BFO.00.BHZ P 2021-04-04 01:52:01.460 -1.60 s _ 68.18° 355.6° yes Time Action show
II.PALK.10.BHZ P 2021-04-04 01:52:18.789 -0.10 s _ 70.60° 74.5° yes Time Action show
IU.KIEV.00.BHZ P 2021-04-04 01:52:21.660 -2.00 s _ 71.55° 9.9° yes Time Action show
GE.BKNI.--.SHZ P 2021-04-04 01:53:49.200 0.40 s _ 86.97° 88.7° yes Time Action show

Ground Motion

None

Shake Maps

None