Origin For Event 20210404-3
| Preferred: | ![]() | Minimum Distance: | 1.12° |
|---|---|---|---|
| Time: | 2021-04-04 00:38:24.430 | Maximum Distance: | 2.83° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no |
| Position | 26.0240°N, 35.4847°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 25.82 km | Event Type: | |
| Depth Error: | 4.06 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 260.00° | Nearest Major Place: | 121 km E of El Qoseir |



