Origin For Event 20210404-4
| Preferred: | ![]() | Minimum Distance: | 1.24° |
|---|---|---|---|
| Time: | 2021-04-04 01:03:18.480 | Maximum Distance: | 2.97° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 25.9770°N, 35.6855°E | Fixed Depth: | no |
| Number of Stations: | 14 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 30.95 km | Event Type: | |
| Depth Error: | 3.34 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 232.00° | Nearest Major Place: | 129 km NE of Marsa Alam |



