Earthquake 20210404-6

Earthquake 20210404-6
2021-04-04 11:18:18.660 2.80 km 3.44 Ml
34.0787°N, 26.2450°E
Mediterranean Sea
319 km N of Marsa Matruh
Time Error: Num. Stations: 68
Time RMS: 0.30 s Num. Phases: 10
Depth Error: 5.82 km Max. Intensity (MMI):
Azimuth Gap: 286° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.44 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 2.72° Author:
Max. Distance: 8.94° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 10.47 km 349.00° 33.00° Action show
Intermediate 1.78 km 89.00° 15.00° Action show
Minimum 1.42 km 200.00° 53.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SLM.--.HHE 2021-04-04 11:19:38.230 0.4 0.28 s 3.16 Ml 2.72° 199.0° Action show
HL.NDB3.--.HHE 2021-04-04 11:19:59.380 0.9 0.24 s 3.88 Ml 3.60° 146.0° Action show
HL.SWA.--.HHN 2021-04-04 11:20:32.700 0.2 0.24 s 3.67 Ml 4.87° 189.0° Action show
HL.FRF.--.HHN 2021-04-04 11:21:20.820 8.1e-02 0.12 s 3.21 Ml 7.14° 165.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SLM.--.HHZ P 2021-04-04 11:19:03.226 0.51 s Unspecified 2.72° 199.0° no Action show
HL.NDB3.--.HHZ P 2021-04-04 11:19:15.146 0.19 s Unspecified 3.60° 146.0° no Action show
HL.SWA.--.HHZ P 2021-04-04 11:19:32.753 0.21 s Unspecified 4.87° 189.0° no Action show
HL.SLM.--.HHN S 2021-04-04 11:19:34.126 -0.31 s Unspecified 2.72° 199.0° no Action show
HL.RYAN.--.HHZ P 2021-04-04 11:19:49.118 0.040 s Unspecified 6.06° 144.0° no Action show
HL.NDB3.--.HHN S 2021-04-04 11:19:55.785 0.29 s Unspecified 3.60° 146.0° no Action show
HL.SUZ.--.ELZ P 2021-04-04 11:20:02.265 -0.24 s Unspecified 7.02° 125.0° no Action show
HL.FRF.--.HHZ P 2021-04-04 11:20:03.565 -0.49 s Unspecified 7.14° 165.0° no Action show
HL.DK1.--.ELZ P 2021-04-04 11:20:28.940 -0.23 s Unspecified 8.94° 161.0° no Action show
HL.FRF.--.HHE S 2021-04-04 11:21:19.935 -0.010 s Unspecified 7.14° 165.0° no Action show

Ground Motion

None

Shake Maps

None