Origin For Event 20210406-2
| Preferred: | ![]() | Minimum Distance: | 0.25° |
|---|---|---|---|
| Time: | 2021-04-06 03:59:04.280 | Maximum Distance: | 0.97° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.19 s | Fixed Location: | no |
| Position | 27.6052°N, 34.3462°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 19.40 km | Event Type: | |
| Depth Error: | 1.34 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 249.00° | Nearest Major Place: | 29 km S of Sharm El-Sheikh |



