Earthquake 20210406-3

Earthquake 20210406-3
2021-04-06 04:11:46.010 8.68 km 3.19 Ml
34.8203°N, 24.3933°E
Mediterranean Sea
469 km NW of Marsa Matruh
Time Error: Num. Stations: 18
Time RMS: 0.26 s Num. Phases: 14
Depth Error: 3.02 km Max. Intensity (MMI):
Azimuth Gap: 151° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.19 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.80° Author:
Max. Distance: 8.36° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.12 km 13.00° 75.00° Action show
Intermediate 1.47 km 250.00° 7.00° Action show
Minimum 0.55 km 158.00° 12.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KTHA.--.HHN 2021-04-06 04:12:49.860 1.3 0.68 s 3.35 Ml 1.80° 324.0° Action show
HL.SLM.--.HHN 2021-04-06 04:13:21.070 0.2 0.66 s 3.12 Ml 3.39° 168.0° Action show
HL.NDB3.--.HHN 2021-04-06 04:14:05.460 0.2 0.46 s 3.19 Ml 5.15° 136.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2021-04-06 04:12:16.635 0.13 s Unspecified 1.80° 324.0° no Action show
GE.KARP.--.HHZ P 2021-04-06 04:12:25.451 0.84 s Unspecified 2.38° 71.0° no Action show
GE.APE.--.HHZ P 2021-04-06 04:12:25.492 0.23 s Unspecified 2.43° 21.0° no Action show
HK.ITM.--.HHZ P 2021-04-06 04:12:33.997 -0.47 s Unspecified 3.09° 321.0° no Action show
HL.SLM.--.HHZ P 2021-04-06 04:12:39.445 0.80 s Unspecified 3.39° 168.0° no Action show
HT.AGG.--.HHZ P 2021-04-06 04:12:54.255 0.12 s Unspecified 4.50° 340.0° no Action show
HL.NDB3.--.HHZ P 2021-04-06 04:13:03.214 0.18 s Unspecified 5.15° 136.0° no Action show
HL.SWA.--.HHZ P 2021-04-06 04:13:09.888 0.050 s Unspecified 5.63° 170.0° no Action show
HL.SLM.--.HHN S 2021-04-06 04:13:17.310 0.23 s Unspecified 3.39° 168.0° no Action show
IM.CY303.--.HHZ P 2021-04-06 04:13:33.736 -0.12 s Unspecified 7.36° 99.0° no Action show
HL.FRF.--.HHZ P 2021-04-06 04:13:47.497 -0.22 s Unspecified 8.36° 155.0° no Action show
HL.NDB3.--.HHN S 2021-04-06 04:13:59.210 -0.040 s Unspecified 5.15° 136.0° no Action show
HL.SWA.--.HHE S 2021-04-06 04:14:11.317 0.28 s Unspecified 5.63° 170.0° no Action show
HL.FRF.--.HHN S 2021-04-06 04:15:16.067 -0.50 s Unspecified 8.36° 155.0° no Action show

Ground Motion

None

Shake Maps

None