Origin For Event 20210406-11
| Preferred: | ![]() | Minimum Distance: | 0.31° |
|---|---|---|---|
| Time: | 2021-04-06 20:23:32.360 | Maximum Distance: | 1.00° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.23 s | Fixed Location: | no |
| Position | 27.5315°N, 34.1802°E | Fixed Depth: | no |
| Number of Stations: | 18 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.43 km | Event Type: | |
| Depth Error: | 2.44 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 218.00° | Nearest Major Place: | 40 km S of Sharm El-Sheikh |



