Origin For Event 20210407-7
| Preferred: | ![]() | Minimum Distance: | 1.30° |
|---|---|---|---|
| Time: | 2021-04-07 07:55:55.700 | Maximum Distance: | 3.49° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.24 s | Fixed Location: | no |
| Position | 25.9787°N, 35.7487°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 10 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 9.53 km | Event Type: | |
| Depth Error: | 5.09 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 235.00° | Nearest Major Place: | 133 km NE of Marsa Alam |



