Origin For Event 20110404-4
| Preferred: | ![]() | Minimum Distance: | 0.79° |
|---|---|---|---|
| Time: | 2011-04-04 13:26:12.500 | Maximum Distance: | 0.79° |
| Time Error: | 0 s | Fixed Time: | no |
| Time RMS: | 0 s | Fixed Location: | no |
| Position | 29.7360°N, 30.8237°E | Fixed Depth: | no |
| Number of Stations: | 1 | Fixed Phase: | no |
| Number of Phases: | 1 | Analysis Type: | Automatic |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 13.50 km | Event Type: | Suspected Earthquake |
| Depth Error: | 0 km | Author: | Hydra_1.4 |
| Ellipse Major: | 0 km | Comment: | This is an UNCHECKED, FULLY AUTOMATIC LOCATION calculated using USGS/NEIC Hydra operated by Nanometrics |
| Ellipse Minor: | 0 km | Ocean: | |
| Ellipse Strike: | 90.0° | Nearest Place: | 21 km from Kawm Ūshīm, Al Fayyūm, Egypt |
| Azimuth Gap: | 360.00° | Nearest Major Place: | 663 km N of Aswan |



