Origin For Event 20210407-12
| Preferred: | ![]() | Minimum Distance: | 1.39° |
|---|---|---|---|
| Time: | 2021-04-07 21:54:57.020 | Maximum Distance: | 10.87° |
| Time Error: | 3.66 s | Fixed Time: | no |
| Time RMS: | 1.80 s | Fixed Location: | no |
| Position | 36.4018°N, 27.0378°E | Fixed Depth: | no |
| Number of Stations: | 12 | Fixed Phase: | no |
| Number of Phases: | 12 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | Inversion |
| Depth: | 2.90 km | Event Type: | Suspected Earthquake |
| Depth Error: | 48.30 km | Author: | NRIAG |
| Ellipse Major: | 11.10 km | Comment: | MANUALLY REVIEWED LOCATION |
| Ellipse Minor: | 8.20 km | Ocean: | Mediterranean Sea |
| Ellipse Strike: | 179.0° | Nearest Place: | |
| Azimuth Gap: | 112.00° | Nearest Major Place: | 564 km N of Marsa Matruh |



