Earthquake 20210505-3

Earthquake 20210505-3
2021-05-05 23:40:34.220 77.63 km 4.40 Ml
36.1913°N, 27.7203°E
542 km N of Marsa Matruh
Time Error: Num. Stations: 27
Time RMS: 0.38 s Num. Phases: 29
Depth Error: 13.07 km Max. Intensity (MMI):
Azimuth Gap: 128° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.40 Ml 6 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.85° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 13.08 km 21.00° 88.00° Action show
Intermediate 1.14 km 170.00° 1.00° Action show
Minimum 0.90 km 260.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
KO.ELL.--.BHN 2021-05-05 23:41:31.750 9.6 0.32 s 4.29 Ml 1.85° 71.0° Action show
GE.KTHA.--.HHN 2021-05-05 23:42:21.820 0.7 0.32 s 3.86 Ml 3.77° 273.0° Action show
HL.SLM.--.HHN 2021-05-05 23:42:44.020 4.5 0.20 s 4.51 Ml 5.13° 205.0° Action show
HL.NDB3.--.HHN 2021-05-05 23:42:49.150 6.0 0.18 s 4.63 Ml 5.19° 172.0° Action show
HK.ITM.--.HHN 2021-05-05 23:42:49.500 0.3 0.24 s 3.34 Ml 4.77° 284.0° Action show
HL.KOT.--.HHN 2021-05-05 23:43:38.160 2.3 0.34 s 4.55 Ml 7.14° 150.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
KO.ELL.--.BHZ P 2021-05-05 23:41:05.151 1.08 s Unspecified 1.85° 71.0° no Action show
GE.ISP.10.SHZ P 2021-05-05 23:41:16.340 -0.32 s Unspecified 2.78° 52.0° no Action show
GE.ISP.00.BHN P 2021-05-05 23:41:16.570 -0.090 s Unspecified 2.78° 52.0° no Action show
GE.KTHA.--.HHZ P 2021-05-05 23:41:30.068 -0.26 s Unspecified 3.77° 273.0° no Action show
IM.CY101.--.HHZ P 2021-05-05 23:41:30.869 0.57 s Unspecified 3.77° 120.0° no Action show
IM.CY201.--.HHZ P 2021-05-05 23:41:37.458 0.52 s Unspecified 4.25° 124.0° no Action show
GE.CSS.--.SHZ P 2021-05-05 23:41:43.478 -0.26 s Unspecified 4.74° 103.0° no Action show
HK.ITM.--.HHZ P 2021-05-05 23:41:44.515 0.42 s Unspecified 4.77° 284.0° no Action show
HL.MATC.--.HHZ P 2021-05-05 23:41:45.212 -0.070 s Unspecified 4.85° 185.0° no Action show
HL.SLM.--.HHZ P 2021-05-05 23:41:49.541 0.36 s Unspecified 5.13° 205.0° no Action show
HL.NDB3.--.HHZ P 2021-05-05 23:41:50.005 0.080 s Unspecified 5.19° 172.0° no Action show
IM.CY303.--.HHZ P 2021-05-05 23:41:51.035 0.20 s Unspecified 5.25° 121.0° no Action show
IM.CY302.--.HHZ P 2021-05-05 23:41:51.218 0.36 s Unspecified 5.25° 121.0° no Action show
IM.CY601.--.HHZ P 2021-05-05 23:41:58.827 -0.40 s Unspecified 5.86° 106.0° no Action show
IM.CY101.--.HH2 S 2021-05-05 23:42:12.059 0.82 s Unspecified 3.77° 120.0° no Action show
HL.MYD.--.ELZ P 2021-05-05 23:42:13.917 0.44 s Unspecified 6.89° 157.0° no Action show
HL.NAT.--.HHZ P 2021-05-05 23:42:15.007 0.20 s Unspecified 6.98° 158.0° no Action show
HL.NSQR.--.ELZ P 2021-05-05 23:42:15.322 1.09 s Unspecified 6.94° 154.0° no Action show
HL.KOT.--.HHZ P 2021-05-05 23:42:17.151 0.14 s Unspecified 7.14° 150.0° no Action show
HL.SWA.--.HHZ P 2021-05-05 23:42:17.719 0.040 s Unspecified 7.19° 196.0° no Action show
HL.RYAN.--.HHZ P 2021-05-05 23:42:20.463 -0.33 s Unspecified 7.41° 162.0° no Action show
IM.CY201.--.HH2 S 2021-05-05 23:42:22.107 -0.62 s Unspecified 4.25° 124.0° no Action show
HL.SUZ.--.ELZ P 2021-05-05 23:42:24.417 0.22 s Unspecified 7.66° 144.0° no Action show
HL.ZNM.--.ELZ P 2021-05-05 23:42:30.327 0.39 s Unspecified 8.07° 146.0° no Action show
GE.GHAJ.--.HHZ P 2021-05-05 23:42:31.146 -0.16 s Unspecified 8.17° 124.0° no Action show
HL.RDS.--.ELZ P 2021-05-05 23:42:40.082 -0.42 s Unspecified 8.83° 146.0° no Action show
HL.GRB.--.ELZ P 2021-05-05 23:42:42.264 -0.52 s Unspecified 8.99° 150.0° no Action show
HL.FRF.--.HHZ P 2021-05-05 23:42:42.704 -0.57 s Unspecified 8.99° 176.0° no Action show
HL.SLM.--.HHE S 2021-05-05 23:42:43.649 -0.25 s Unspecified 5.13° 205.0° no Action show
HL.DHB.--.ELZ P 2021-05-05 23:42:48.233 -1.17 s Unspecified 8.99° 140.0° no Action show

Ground Motion

None

Shake Maps

None