Earthquake 20210914-4
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHN | 2021-09-14 05:42:29.060 | 7.5e-03 | 0.060 s | 1.17 | Ml | 1.38° | 279.0° |
|
| HL.BRNS.--.HHE | 2021-09-14 05:42:55.270 | 1.8e-02 | 0.20 s | 1.70 | Ml | 2.18° | 263.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHZ | P | 2021-09-14 05:42:12.884 | -0.30 s | Unspecified | 1.38° | 279.0° | no |
|
|
| HL.NADB.--.HHZ | P | 2021-09-14 05:42:23.493 | -0.32 s | Unspecified | 2.14° | 304.0° | no |
|
|
| HL.BRNS.--.HHZ | P | 2021-09-14 05:42:24.472 | 0.060 s | Unspecified | 2.18° | 263.0° | no |
|
|
| HL.HAF.--.HHZ | P | 2021-09-14 05:42:25.463 | 0.54 s | Unspecified | 2.22° | 295.0° | no |
|
|
| HL.NADB.--.HHN | S | 2021-09-14 05:42:48.689 | -0.020 s | Unspecified | 2.14° | 304.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



