Origin For Event 20210915-1
| Preferred: | ![]() | Minimum Distance: | 1.22° |
|---|---|---|---|
| Time: | 2021-09-15 00:47:23.180 | Maximum Distance: | 3.26° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.14 s | Fixed Location: | no |
| Position | 24.8122°N, 36.2380°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.29 km | Event Type: | |
| Depth Error: | 9.68 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 296.00° | Nearest Major Place: | 138 km E of Marsa Alam |



