Origin For Event 20210919-1
| Preferred: | ![]() | Minimum Distance: | 0.15° |
|---|---|---|---|
| Time: | 2021-09-19 01:21:46.000 | Maximum Distance: | 0.87° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.21 s | Fixed Location: | no |
| Position | 27.6830°N, 34.2492°E | Fixed Depth: | no |
| Number of Stations: | 54 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 15.58 km | Event Type: | |
| Depth Error: | 1.14 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | ||
| Azimuth Gap: | 226.00° | Nearest Major Place: | 22 km S of Sharm El-Sheikh |



