Earthquake 20211129-3

Earthquake 20211129-3
2021-11-29 01:36:39.760 23.39 km 3.60 Ml
34.3675°N, 26.9855°E
Mediterranean Sea
338 km N of Marsa Matruh
Time Error: Num. Stations: 13
Time RMS: 0.30 s Num. Phases: 13
Depth Error: 3.66 km Max. Intensity (MMI):
Azimuth Gap: 94° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.60 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.19° Author:
Max. Distance: 7.29° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.70 km 346.00° 82.00° Action show
Intermediate 0.99 km 101.00° 3.00° Action show
Minimum 0.86 km 191.00° 7.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHN 2021-11-29 01:37:22.950 3.0 0.62 s 3.38 Ml 1.19° 6.0° Action show
HL.SLM.--.HHN 2021-11-29 01:38:05.320 0.6 0.26 s 3.60 Ml 3.23° 208.0° Action show
HL.SWA.--.HHN 2021-11-29 01:39:02.660 0.5 0.36 s 3.64 Ml 5.27° 195.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2021-11-29 01:37:00.415 0.13 s Unspecified 1.19° 6.0° no Action show
HL.ARG.--.HHZ P 2021-11-29 01:37:13.225 0.75 s Unspecified 2.06° 26.0° no Action show
HL.SLM.--.HHZ P 2021-11-29 01:37:29.214 0.47 s Unspecified 3.23° 208.0° no Action show
GE.KTHA.--.HHZ P 2021-11-29 01:37:35.139 -0.41 s Unspecified 3.72° 302.0° no Action show
IM.CY303.--.HHZ P 2021-11-29 01:37:55.165 -0.44 s Unspecified 5.17° 100.0° no Action show
HL.SWA.--.HHZ P 2021-11-29 01:37:57.619 0.52 s Unspecified 5.27° 195.0° no Action show
HL.NAT.--.HHZ P 2021-11-29 01:38:02.001 -0.23 s Unspecified 5.64° 145.0° no Action show
HL.SLM.--.HHN S 2021-11-29 01:38:04.379 -0.12 s Unspecified 3.23° 208.0° no Action show
HL.RYAN.--.HHZ P 2021-11-29 01:38:06.774 -0.050 s Unspecified 5.97° 151.0° no Action show
HT.AGG.--.HHZ P 2021-11-29 01:38:06.778 0.090 s Unspecified 5.96° 323.0° no Action show
HL.FRF.--.HHZ P 2021-11-29 01:38:24.914 -0.18 s Unspecified 7.29° 170.0° no Action show
IM.CY303.--.HH2 S 2021-11-29 01:38:51.244 0.26 s Unspecified 5.17° 100.0° no Action show
HL.SWA.--.HHZ S 2021-11-29 01:38:53.409 -0.15 s Unspecified 5.27° 195.0° no Action show

Ground Motion

None

Shake Maps

None