Origin For Event 20230317-7
| Preferred: | ![]() | Minimum Distance: | 0.29° |
|---|---|---|---|
| Time: | 2023-03-17 14:01:31.870 | Maximum Distance: | 1.01° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.12 s | Fixed Location: | no |
| Position | 27.5517°N, 34.3022°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 13.15 km | Event Type: | |
| Depth Error: | 2.05 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 33 km from Um el Sid, Egypt | |
| Azimuth Gap: | 243.00° | Nearest Major Place: | 35 km S of Sharm El-Sheikh |



