Earthquake 20230317-7
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHE | 2023-03-17 14:01:43.440 | 5.4e-02 | 0.16 s | 1.12 | Ml | 0.29° | 349.0° | |
HL.KAT.--.HHE | 2023-03-17 14:02:04.380 | 5.9e-02 | 0.14 s | 1.73 | Ml | 1.01° | 345.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-17 14:01:37.957 | -0.070 s | Unspecified | 0.29° | 349.0° | no | ||
HL.RASM.--.HHN | S | 2023-03-17 14:01:41.928 | -0.040 s | Unspecified | 0.29° | 349.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-17 14:01:42.970 | 0.27 s | Unspecified | 0.55° | 326.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-17 14:01:46.928 | -0.060 s | Unspecified | 0.79° | 232.0° | no | ||
HL.TR1.--.HHE | S | 2023-03-17 14:01:49.549 | -0.080 s | Unspecified | 0.55° | 326.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-17 14:01:50.094 | -0.010 s | Unspecified | 0.98° | 329.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-17 14:01:50.094 | -0.51 s | Unspecified | 1.01° | 345.0° | no |
Ground Motion
None |
Shake Maps
None