Origin For Event 20230317-8
| Preferred: | ![]() | Minimum Distance: | 0.30° |
|---|---|---|---|
| Time: | 2023-03-17 14:24:13.110 | Maximum Distance: | 1.01° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.030 s | Fixed Location: | no |
| Position | 27.5577°N, 34.3420°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.98 km | Event Type: | |
| Depth Error: | 1.21 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 32 km from Um el Sid, Egypt | |
| Azimuth Gap: | 250.00° | Nearest Major Place: | 35 km S of Sharm El-Sheikh |



