Earthquake 20230317-8
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHN | 2023-03-17 14:24:25.810 | 8.4e-02 | 0.100 s | 1.32 | Ml | 0.29° | 342.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-17 14:24:19.343 | 0.030 s | Unspecified | 0.29° | 342.0° | no | ||
HL.RASM.--.HHE | S | 2023-03-17 14:24:23.268 | -0.020 s | Unspecified | 0.29° | 342.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-17 14:24:24.228 | 0 s | Unspecified | 0.57° | 323.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-17 14:24:28.763 | -0.020 s | Unspecified | 0.83° | 233.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-17 14:24:31.641 | 0.040 s | Unspecified | 0.99° | 327.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-17 14:24:31.903 | -0.040 s | Unspecified | 1.01° | 343.0° | no |
Ground Motion
None |
Shake Maps
None