Origin For Event 20230317-9
| Preferred: | ![]() | Minimum Distance: | 0.25° |
|---|---|---|---|
| Time: | 2023-03-17 17:57:56.420 | Maximum Distance: | 0.95° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.10 s | Fixed Location: | no |
| Position | 27.5882°N, 34.1802°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 7 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.51 km | Event Type: | |
| Depth Error: | 1.44 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 32 km from Um el Sid, Egypt | |
| Azimuth Gap: | 213.00° | Nearest Major Place: | 34 km SW of Sharm El-Sheikh |



