Origin For Event 20230317-10
| Preferred: | ![]() | Minimum Distance: | 0.36° |
|---|---|---|---|
| Time: | 2023-03-17 19:22:10.070 | Maximum Distance: | 1.07° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.13 s | Fixed Location: | no |
| Position | 27.5072°N, 34.3888°E | Fixed Depth: | no |
| Number of Stations: | 19 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 14.20 km | Event Type: | |
| Depth Error: | 0.93 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 39 km from Um el Sid, Egypt | |
| Azimuth Gap: | 256.00° | Nearest Major Place: | 41 km S of Sharm El-Sheikh |



