Earthquake 20230317-10
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHE | 2023-03-17 19:22:24.190 | 1.2e-02 | 0.100 s | 0.56 | Ml | 0.36° | 338.0° | |
HL.HRG.--.HHN | 2023-03-17 19:22:36.510 | 1.1e-02 | 0.14 s | 0.92 | Ml | 0.83° | 238.0° | |
HL.KAT.--.HHE | 2023-03-17 19:22:43.850 | 1.8e-02 | 0.16 s | 1.32 | Ml | 1.07° | 342.0° | |
HL.TR2.--.ELE | 2023-03-17 19:22:44.290 | 8.3e-03 | 0.100 s | 1.03 | Ml | 1.05° | 327.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-17 19:22:17.451 | 0.020 s | Unspecified | 0.36° | 338.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-17 19:22:22.538 | 0.21 s | Unspecified | 0.63° | 323.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-17 19:22:25.683 | -0.060 s | Unspecified | 0.83° | 238.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-17 19:22:29.177 | -0.41 s | Unspecified | 1.05° | 327.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-17 19:22:29.809 | -0.050 s | Unspecified | 1.07° | 342.0° | no | ||
HL.TR1.--.HHE | S | 2023-03-17 19:22:30.089 | -0.090 s | Unspecified | 0.63° | 323.0° | no | ||
HL.HRG.--.HHE | S | 2023-03-17 19:22:35.818 | 0.050 s | Unspecified | 0.83° | 238.0° | no | ||
HL.KAT.--.HHN | S | 2023-03-17 19:22:42.582 | 0.050 s | Unspecified | 1.07° | 342.0° | no | ||
HL.TR2.--.ELN | S | 2023-03-17 19:22:42.632 | 0.55 s | Unspecified | 1.05° | 327.0° | no |
Ground Motion
None |
Shake Maps
None