Origin For Event 20230317-11
| Preferred: |  | Minimum Distance: | 0.29° | 
|---|---|---|---|
| Time: | 2023-03-17 20:24:48.650 | Maximum Distance: | 1.01° | 
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.090 s | Fixed Location: | no | 
| Position | 27.5542°N, 34.3183°E | Fixed Depth: | no | 
| Number of Stations: | 19 | Fixed Phase: | no | 
| Number of Phases: | 8 | Analysis Type: | Manual | 
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 8.27 km | Event Type: | |
| Depth Error: | 1.16 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 33 km from Um el Sid, Egypt | |
| Azimuth Gap: | 246.00° | Nearest Major Place: | 35 km S of Sharm El-Sheikh | 


