Earthquake 20230317-11
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHN | 2023-03-17 20:25:00.070 | 2.6e-02 | 0.080 s | 0.90 | Ml | 0.29° | 346.0° | |
HL.HRG.--.HHN | 2023-03-17 20:25:16.300 | 8.6e-03 | 0.100 s | 0.90 | Ml | 0.81° | 232.0° | |
HL.TR2.--.ELN | 2023-03-17 20:25:20.850 | 9.6e-03 | 0.12 s | 0.99 | Ml | 0.98° | 328.0° | |
HL.KAT.--.HHN | 2023-03-17 20:25:21.430 | 2.3e-02 | 0.26 s | 1.28 | Ml | 1.01° | 344.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-17 20:24:54.740 | 0.11 s | Unspecified | 0.29° | 346.0° | no | ||
HL.RASM.--.HHE | S | 2023-03-17 20:24:58.345 | -0.11 s | Unspecified | 0.29° | 346.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-17 20:24:59.584 | 0.090 s | Unspecified | 0.56° | 325.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-17 20:25:04.078 | -0.050 s | Unspecified | 0.81° | 232.0° | no | ||
HL.TR1.--.HHE | S | 2023-03-17 20:25:06.432 | 0 s | Unspecified | 0.56° | 325.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-17 20:25:07.404 | 0.10 s | Unspecified | 0.98° | 328.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-17 20:25:07.615 | -0.12 s | Unspecified | 1.01° | 344.0° | no | ||
HL.TR2.--.ELE | S | 2023-03-17 20:25:19.224 | -0.010 s | Unspecified | 0.98° | 328.0° | no | ||
HL.KAT.--.HHE | S | 2023-03-17 20:25:19.447 | -0.51 s | Unspecified | 1.01° | 344.0° | no |
Ground Motion
None |
Shake Maps
None