Earthquake 20230318-1
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHN | 2023-03-18 04:44:30.880 | 5.6e-02 | 0.080 s | 1.15 | Ml | 0.27° | 350.0° | |
HL.HRG.--.HHE | 2023-03-18 04:44:46.680 | 2.1e-02 | 0.20 s | 1.17 | Ml | 0.80° | 231.0° | |
HL.KAT.--.HHN | 2023-03-18 04:44:51.830 | 4.7e-02 | 0.14 s | 1.64 | Ml | 0.99° | 345.0° | |
HL.TR2.--.ELE | 2023-03-18 04:44:52.510 | 2.2e-02 | 0.20 s | 1.26 | Ml | 0.96° | 329.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-18 04:44:25.115 | 0.010 s | Unspecified | 0.27° | 350.0° | no | ||
HL.RASM.--.HHE | S | 2023-03-18 04:44:28.671 | -0.050 s | Unspecified | 0.27° | 350.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-18 04:44:29.982 | 0.10 s | Unspecified | 0.53° | 326.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-18 04:44:34.774 | -0.030 s | Unspecified | 0.80° | 231.0° | no | ||
HL.TR1.--.HHN | S | 2023-03-18 04:44:36.572 | 0.030 s | Unspecified | 0.53° | 326.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-18 04:44:37.793 | 0 s | Unspecified | 0.96° | 329.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-18 04:44:38.319 | 0.010 s | Unspecified | 0.99° | 345.0° | no | ||
HL.TR2.--.ELN | S | 2023-03-18 04:44:49.492 | -0.020 s | Unspecified | 0.96° | 329.0° | no | ||
HL.KAT.--.HHE | S | 2023-03-18 04:44:50.350 | -0.020 s | Unspecified | 0.99° | 345.0° | no |
Ground Motion
None |
Shake Maps
None