Earthquake 20230318-2
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.BRNS.--.HHE | 2023-03-18 05:33:33.090 | 9.5e-02 | 0.26 s | 2.46 | Ml | 2.33° | 269.0° | |
HL.SLMA.--.HHE | 2023-03-18 05:33:35.210 | 5.6e-03 | 0.080 s | 1.42 | Ml | 2.23° | 291.0° | |
HL.NADB.--.HHN | 2023-03-18 05:33:43.200 | 9.4e-03 | 0.16 s | 1.49 | Ml | 2.40° | 306.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.AGS.--.HHZ | P | 2023-03-18 05:32:54.082 | -1.14 s | Unspecified | 1.58° | 286.0° | no | ||
HL.SLMA.--.HHZ | P | 2023-03-18 05:33:03.951 | -0.33 s | Unspecified | 2.23° | 291.0° | no | ||
HL.BRNS.--.HHZ | P | 2023-03-18 05:33:05.694 | 0.080 s | Unspecified | 2.33° | 269.0° | no | ||
HL.NADB.--.HHZ | P | 2023-03-18 05:33:06.663 | 0.12 s | Unspecified | 2.40° | 306.0° | no | ||
HL.HAF.--.HHZ | P | 2023-03-18 05:33:07.563 | 0.11 s | Unspecified | 2.46° | 298.0° | no | ||
HL.AGS.--.HHN | S | 2023-03-18 05:33:09.382 | -2.59 s | Unspecified | 1.58° | 286.0° | no | ||
HL.SLMA.--.HHN | S | 2023-03-18 05:33:26.793 | -0.040 s | Unspecified | 2.23° | 291.0° | no | ||
HL.BRNS.--.HHN | S | 2023-03-18 05:33:29.044 | 0.040 s | Unspecified | 2.33° | 269.0° | no | ||
HL.NADB.--.HHE | S | 2023-03-18 05:33:30.559 | 0.030 s | Unspecified | 2.40° | 306.0° | no | ||
HL.HAF.--.HHE | S | 2023-03-18 05:33:32.011 | -0.020 s | Unspecified | 2.46° | 298.0° | no |
Ground Motion
None |
Shake Maps
None