Earthquake 20230318-3
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.NADB.--.HHE | 2023-03-18 06:11:26.110 | 0.1 | 0.080 s | 1.69 | Ml | 0.55° | 107.0° | |
HL.SRM.--.HHN | 2023-03-18 06:11:29.590 | 0.2 | 0.16 s | 1.93 | Ml | 0.55° | 47.0° | |
HL.SLMA.--.HHE | 2023-03-18 06:11:36.130 | 3.9e-02 | 0.12 s | 1.50 | Ml | 0.89° | 154.0° | |
HL.AGS.--.HHE | 2023-03-18 06:11:53.650 | 4.5e-02 | 0.12 s | 1.76 | Ml | 1.48° | 139.0° | |
HL.BRNS.--.HHN | 2023-03-18 06:11:58.620 | 6.3e-02 | 0.20 s | 1.98 | Ml | 1.66° | 173.0° | |
HL.HRG.--.HHN | 2023-03-18 06:11:58.640 | 8.1e-02 | 0.16 s | 2.07 | Ml | 1.56° | 350.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.HAF.--.HHZ | P | 2023-03-18 06:11:17.548 | 0.030 s | Unspecified | 0.52° | 144.0° | no | ||
HL.SRM.--.HHZ | P | 2023-03-18 06:11:18.083 | -0.020 s | Unspecified | 0.55° | 47.0° | no | ||
HL.NADB.--.HHZ | P | 2023-03-18 06:11:18.181 | 0.010 s | Unspecified | 0.55° | 107.0° | no | ||
HL.SLMA.--.HHZ | P | 2023-03-18 06:11:23.953 | -0.23 s | Unspecified | 0.89° | 154.0° | no | ||
HL.HAF.--.HHN | S | 2023-03-18 06:11:24.031 | 0.010 s | Unspecified | 0.52° | 144.0° | no | ||
HL.SRM.--.HHE | S | 2023-03-18 06:11:24.979 | 0.010 s | Unspecified | 0.55° | 47.0° | no | ||
HL.NADB.--.HHN | S | 2023-03-18 06:11:25.549 | 0.46 s | Unspecified | 0.55° | 107.0° | no | ||
HL.AGS.--.HHZ | P | 2023-03-18 06:11:33.167 | 0.010 s | Unspecified | 1.48° | 139.0° | no | ||
HL.SLMA.--.HHN | S | 2023-03-18 06:11:35.001 | 0.060 s | Unspecified | 0.89° | 154.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-18 06:11:35.090 | 0.82 s | Unspecified | 1.56° | 350.0° | no | ||
HL.BRNS.--.HHZ | P | 2023-03-18 06:11:35.688 | 0.13 s | Unspecified | 1.66° | 173.0° | no | ||
HL.AGS.--.HHN | S | 2023-03-18 06:11:49.659 | -0.010 s | Unspecified | 1.48° | 139.0° | no | ||
HL.BRNS.--.HHE | S | 2023-03-18 06:11:53.585 | -0.020 s | Unspecified | 1.66° | 173.0° | no |
Ground Motion
None |
Shake Maps
None