Origin For Event 20230318-4
| Preferred: | ![]() | Minimum Distance: | 0.31° |
|---|---|---|---|
| Time: | 2023-03-18 10:57:35.990 | Maximum Distance: | 1.38° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.11 s | Fixed Location: | no |
| Position | 23.3893°N, 32.7038°E | Fixed Depth: | no |
| Number of Stations: | 26 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 9.26 km | Event Type: | |
| Depth Error: | 2.10 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 20 km from Jurf Ḩusayn, Aswan, Egypt | |
| Azimuth Gap: | 227.00° | Nearest Major Place: | 80 km S of Aswan |



