Earthquake 20230318-6
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHE | 2023-03-18 16:32:21.050 | 0.1 | 0.100 s | 1.52 | Ml | 0.29° | 353.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|
HL.RASM.--.HHZ | P | 2023-03-18 16:32:15.207 | -0.26 s | Unspecified | 0.29° | 353.0° | no | ||
HL.RASM.--.HHN | S | 2023-03-18 16:32:19.554 | 0.25 s | Unspecified | 0.29° | 353.0° | no | ||
HL.TR1.--.HHZ | P | 2023-03-18 16:32:20.449 | 0.37 s | Unspecified | 0.54° | 328.0° | no | ||
HL.HRG.--.HHZ | P | 2023-03-18 16:32:24.444 | -0.040 s | Unspecified | 0.78° | 231.0° | no | ||
HL.TR1.--.HHN | S | 2023-03-18 16:32:26.539 | -0.32 s | Unspecified | 0.54° | 328.0° | no | ||
HL.KAT.--.HHZ | P | 2023-03-18 16:32:27.939 | -0.41 s | Unspecified | 1.00° | 346.0° | no | ||
HL.TR2.--.ELZ | P | 2023-03-18 16:32:28.189 | 0.42 s | Unspecified | 0.97° | 330.0° | no |
Ground Motion
None |
Shake Maps
None